<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XXX Olympic Games 2012 &#187; games</title>
	<atom:link href="http://www.xxx-olympic-games.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xxx-olympic-games.com</link>
	<description>The real XXX Olympic Games - sexy sports women</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World Cup Betting Begins Friday for Punters and Handicappers &#8211; Windows &#8230;</title>
		<link>http://www.xxx-olympic-games.com/2010/07/world-cup-betting-begins-friday-for-punters-and-handicappers-windows/</link>
		<comments>http://www.xxx-olympic-games.com/2010/07/world-cup-betting-begins-friday-for-punters-and-handicappers-windows/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chasing]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Euro Trade]]></category>
		<category><![CDATA[fifa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[Handicappers]]></category>
		<category><![CDATA[kicks]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[vincent]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Cup Betting]]></category>
		<category><![CDATA[World Cup Glory]]></category>
		<category><![CDATA[World Cup Odds]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/2010/07/world-cup-betting-begins-friday-for-punters-and-handicappers-windows/</guid>
		<description><![CDATA[Chasing World Cup glory . . . The World Cup kicks off on Friday with two games on tap ... Click now to purchase Stevie Vincent?&#8364;&#8482;s Friday winners FIFA World Cup odds?&#8364;?]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0486159418679239";
/* 300x250, creato 26/03/09 */
google_ad_slot = "6740915875";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p>Chasing World Cup glory . . . The World Cup kicks off on Friday with two games on tap &#8230; Click now to purchase Stevie Vincent?&euro;&trade;s Friday winners FIFA World Cup odds?&euro;?</p>
<p>See original here: <a target="_blank" href="http://sportsgambling.spaces.live.com/Blog/cns!426285FCF503D162!2655.entry" title="World Cup Betting Begins Friday for Punters and Handicappers - Windows ...">World Cup Betting Begins Friday for Punters and Handicappers &#8211; Windows &#8230;</a>
</p>
<p><!--(u)--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/07/world-cup-betting-begins-friday-for-punters-and-handicappers-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Yu-na wins gold with record score &#8211; Pictures</title>
		<link>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[First Olympic]]></category>
		<category><![CDATA[First Women]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Gold Pictures]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joannie Rochette]]></category>
		<category><![CDATA[Mao Asada]]></category>
		<category><![CDATA[Mirai Nagasu]]></category>
		<category><![CDATA[Olympic Medal]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Record Score]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=319</guid>
		<description><![CDATA[South Korea’s Kim Yu-na has won the women’s figure skating gold medal at the Vancouver Olympics &#8211; and did it by setting a record. Kim shattered her own world mark by scoring 228.56 points, more than 18 higher than her previous record. She is the winner of South Korea’s first Olympic medal in the sport. [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea’s <strong>Kim Yu-na</strong> has won the women’s figure skating gold medal at the <a title="olympic games" href="http://www.robladin.com"><strong>Vancouver Olympics</strong></a> &#8211; and did it by setting a record.<br />
Kim shattered her own world mark by scoring 228.56 points, more than 18 higher than her previous record. She is the winner of South Korea’s first Olympic medal in the sport.<br />
Mao Asada of Japan won the silver, but finished 23 points behind Kim.<br />
Joannie Rochette, whose mother died four days ago, got the bronze, Canada’s first women’s medal in the games since 1988.<br />
American Mirai Nagasu finished fourth.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-320" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/kim-yu-na1.jpg" alt="Kim Yu-na" width="450" height="686" /></p>
<div id="attachment_321" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na2.jpg"><img class="size-medium wp-image-321" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na2-300x201.jpg" alt="Kim Yu-na" width="300" height="201" /></a><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;">
<div id="attachment_322" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na3.jpg"><img class="size-medium wp-image-322" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na3-200x300.jpg" alt="Kim Yu-na" width="200" height="300" /></a><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;">
<div id="attachment_323" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-323" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na4-200x300.jpg" alt="Kim Yu-na" width="200" height="300" /><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na5.jpg"><img class="aligncenter size-medium wp-image-324" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na5-273x300.jpg" alt="" width="273" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another day, another advantage for Vonn</title>
		<link>http://www.xxx-olympic-games.com/2010/02/another-day-another-advantage-for-vonn/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/another-day-another-advantage-for-vonn/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Bad Situation]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Coach Alex]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Opening Ceremony]]></category>
		<category><![CDATA[Reprieve]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Skis]]></category>
		<category><![CDATA[Soggy Weather]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Training Session]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=234</guid>
		<description><![CDATA[The head U.S. women’s Alpine speed coach said Saturday night that star racer Lindsey Vonn’s health has improved significantly, thanks to an extended vacation lavished upon her by Mother Nature. Now America’s biggest skiing draw is ready to make her charge in the Vancouver Games – whenever the elements see fit to let her. Sunday’s [...]]]></description>
			<content:encoded><![CDATA[<p>The head U.S. women’s Alpine speed coach said Saturday night that star racer Lindsey Vonn’s health has improved significantly, thanks to an extended vacation lavished upon her by Mother Nature. Now America’s biggest skiing draw is ready to make her charge in the Vancouver Games – whenever the elements see fit to let her.</p>
<p>Sunday’s downhill training session was canceled, which means Vonn has received a generous five-day reprieve since voicing her concerns about competing with a shin injury she sustained more than a week before the Games were slated to begin. The five additional days will give Vonn almost two full weeks to rest her shin.<br />
“For her, it’s definitely not a bad situation to get those training runs [canceled],” said coach Alex Hoedlmoser. “It gives her more rest to heal. She’s good – she’s ready to go. Even if the training runs wouldn’t have been canceled, she would have been fine. But it has been good to give that shin more rest. Maybe it won’t bother her so much anymore.”<br />
Had it not been for the delays due to Whistler’s soggy weather, Vonn’s first race would have taken place Sunday. Now, she won’t have her first medal test until Wednesday, when – weather permitting – she’ll compete in the women’s downhill. That also happens to be the race that will put the least amount of pressure on Vonn’s shin.</p>
<div id="attachment_235" class="wp-caption alignleft" style="width: 495px"><img class="size-full wp-image-235" title="Lindsey Vonn" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Lindsey_Vonn.jpg" alt="Lindsey Vonn" width="485" height="364" /><p class="wp-caption-text">Lindsey Vonn</p></div>
<p>Other than skiing during course inspection, Vonn hasn’t taken part in any aggressive runs since arriving in Vancouver. She also skipped walking in the Opening Ceremony, instead watching from her Whistler lodging and noting on her Facebook page, “I wish I could be there with all my teammates!” On Saturday, she posted on Facebook that she once again spent the day off skis, getting in a workout and therapy.</p>
<p>“My shin is feeling better and better each day,” she wrote. “I am excited to get a chance to test it out tomorrow.”</p>
<p>Hoedlmoser said coverage of Vonn’s health has been overblown by the media, ignoring the fact that it was the athlete herself who sparked doubt about her status when arriving in Vancouver on Tuesday.</p>
<p>“Everybody jumped on the shin [injury], but the fact is, it’s not like it’s a season-ending injury,” he said. “It’s something that hurts and bothers somebody. It’s not nice to have, but it’s not like it’s an ACL injury where you’re done. It’s something that’s painful, but I think there was a lot of press involved in the whole thing and everybody blew it up a little more.”</p>
<p>With Vonn’s status improving, much of the Alpine focus shifted to the weather in Whistler, with postponements raising the specter of how long events can be delayed before the schedule pushes beyond the Closing Ceremony. But race officials said Saturday they anticipated these early delays and are confident they will be able to complete their full slate of competition by the end of the month.</p>
<p>“I think we can all see that it can be extremely difficult here,” said Peter Bosinger, who oversees Alpine skiing at the Vancouver Games. “But we also know that there’s every possibility to stay positive to get what we need done to accomplish ski racing here.”</p>
<p>source: <strong>sports.yahoo.com/olympics</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/another-day-another-advantage-for-vonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario &amp; Sonic at the Olympic Winter Games (Wii)</title>
		<link>http://www.xxx-olympic-games.com/2009/11/mario-sonic-at-the-olympic-winter-games-wii/</link>
		<comments>http://www.xxx-olympic-games.com/2009/11/mario-sonic-at-the-olympic-winter-games-wii/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mario & sonic]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=182</guid>
		<description><![CDATA[Mario and Sonic at the Olympic Winter Games is a mini-game collection for the Nintendo Wii which, like its predecessor, differentiates itself from the crowd of similar titles by featuring the casts of two of the most well-loved franchises in video gaming history. Developed by SEGA, the game does its best to replicate the fun [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mario and Sonic</strong> at the <strong>Olympic Winter Games </strong>is a mini-game collection for the Nintendo Wii which, like its predecessor, differentiates itself from the crowd of similar titles by featuring the casts of two of the most well-loved franchises in video gaming history. Developed by SEGA, the game does its best to replicate the fun of Wii Sports, but it never quite manages to provide the same level of pleasure that Nintendo’s genre-defining title does. There are too many mini-games that are just not fun or don’t control well, and some of the concepts are just not as fully explored as they should be and come across a bit shallow. The game is presented well, though, with functional graphics and sound, and a level of polish that is too often lacking from third-party Wii games. Mario and Sonic at the Olympic Winter Games is by no means a bad game, and compared to some of the sub-par mini-game efforts that have appeared over the last few years, it is actually quite decent. The problem is that like the contrast in the recent fortunes of the two title characters, the game has its high points, and its low points, and in this instance the game has far more ’Sonic’ moments than ’Mario’ ones.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-184" title="Mario &amp; Sonic at the Olympic Winter Games (Wii) " src="http://www.xxx-olympic-games.com/wp-content/uploads/2009/11/mariosonic-winter.jpg" alt="Mario &amp; Sonic at the Olympic Winter Games (Wii) " width="500" height="281" /></p>
<p>Following on from its predecessor, which covered the summer Olympics, <strong>Mario and Sonic at the Olympic Winter Games</strong> lets players compete in a selection of Winter Olympic events as Sonic the Hedgehog, Mario, or one of a number of supporting characters from both franchises. This time around the game features 27 events divided across the standard Winter Olympics-style sports and the ’dream’ events. Events include variations on skiing, ski jumping, snowboarding, bobsleighing, figure skating, speed skating, hockey, and curling. Some events are more fun than others and individual players will find they enjoy different events based on their own preference. The standout mini-game is surprisingly curling, which plays like a more strategic version of bowling from Wii Sports.<br />
Players can choose to play each mini-game individually or participate in the festival mode which features an entire Winter Olympics experience, including opening and closing ceremonies. Special dream events can be unlocked by winning coins in the normal events. These dream events are over-the-top fantasy events that add typical video game-style challenges and obstacles to the more traditional rules of the sports. Coins can also be used to purchase items and other unlockables in the shop. There is nothing mind-blowing to unlock, but it is a nice little extra, especially the library section, which provides some brief information about the history of each event.</p>
<p>There are a number of control options available to players, including balance board support in many of the mini-games. The implementation of the motion controls is generally good, but there are a few games which are hit and miss. While none of the mini-games are outright broken, there are definitely some that could have really benefited from a little more time in development. The balance board implementation also feels a little bit tacked on, too.</p>
<p>The game features workable graphics which suit the concept of the game quite well. The environments have a nice balance between the necessary realism and the visual design of both the Mario and Sonic franchises. The game is animated well, and the whole thing moves along at a nice frame rate, too. The audio is pretty standard fare for Mario and Sonic, and again, nicely straddles the reality/fantasy divide. Technically, the game is fine with no obvious faults or glitches getting in the way of the gameplay.<br />
The game should last most players quite a long time, especially with the online leaderboards providing an extra challenge for those without a decent competitor to play against locally. There are plenty of options and modes to explore, and the events themselves offer loads of replay value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2009/11/mario-sonic-at-the-olympic-winter-games-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

