<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XXX Olympic Games 2010 &#187; Gold Medal</title>
	<atom:link href="http://www.xxx-olympic-games.com/tag/gold-medal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xxx-olympic-games.com</link>
	<description>The real XXX Olympic Games - sexy sports women</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US breaks medal record; hockey team in gold game</title>
		<link>http://www.xxx-olympic-games.com/2010/02/us-breaks-medal-record-hockey-team-in-gold-game/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/us-breaks-medal-record-hockey-team-in-gold-game/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[2002 Salt Lake City Olympics]]></category>
		<category><![CDATA[Anton Ohno]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Gold Game]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Gold Race]]></category>
		<category><![CDATA[Hockey Team]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake City Olympics]]></category>
		<category><![CDATA[Semifinal Race]]></category>
		<category><![CDATA[Speedskaters]]></category>
		<category><![CDATA[Team Pursuit]]></category>
		<category><![CDATA[Track Speedskating]]></category>
		<category><![CDATA[Vonn]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=337</guid>
		<description><![CDATA[So these won’t be remembered as the Vonn-couver Olympics after all. It’s looking like they will belong to the entire U.S. delegation instead. The Americans reached 34 medals with a silver and a bronze in short track speedskating Friday night, and two more were clinched with the men’s hockey team and men’s team pursuit in [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0486159418679239";
/* 300x250, creato 26/03/09 */
google_ad_slot = "6740915875";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p> <p>So these won’t be remembered as the Vonn-couver Olympics after all. It’s looking like they will belong to the entire U.S.  delegation instead.<br />
The Americans reached 34 medals with a silver and a bronze in short track speedskating Friday night, and two more were clinched with the men’s hockey team and men’s team pursuit in speedskating advancing to a gold-medal match in which they can get no worse than silver.<br />
That makes 36 medals, topping the U.S. record of 34 set at the 2002 Salt Lake City Olympics and matching the record for the most by any country at any Winter Olympics, set by Germany in Salt Lake City.<br />
“It’s a great time to be an American,” said Katherine Reutter, who got a silver in the 1,000 meters at the short track. “One of the many things I was yelling was ‘I love the USA!”’<br />
Unless something wild happens over the final two days, the U.S. will win the overall medals race for only the second time, and the first since 1932 in Lake Placid.<br />
And, look who’s leading the gold race: Canada, with 10. Maybe the hosts’ “Own the Podium” campaign will pay off after all.<br />
Speaking of the U.S. and Canada, get ready for a raucous rematch on the ice. One week after the Americans ran roughshod over the Canadians in their game, on their ice, the nations will meet again for gold on Sunday.<br />
The U.S. advanced easily, riding six first-period goals to a 6-1 victory over Finland. The Canadians beat Slovakia 3-2, but it was pretty tense at the end. Canada blew a 3-0 lead in the third period and had the entire nation on edge for the final 4:53 after Slovakia got within a goal.<br />
The speedskaters locked up a top prize by knocking off Sven Kramer and the Dutch in a semifinal race.<br />
At the short track, Apolo Anton Ohno—who became the most-decorated Winter Olympian in U.S. history earlier in these games—picked up his eighth career medal by getting bronze in the 5,000-meter relay. He had a chance for another but was disqualified from the 500 meters final.<br />
Vonn was supposed to win all sorts of Alpine medals. Although she is going home with a gold and a bronze, she also had three DNFs for failing to finish her other events, including the slalom on Friday.<br />
Injuries certainly took a toll, from a broken right pinkie to a collection of bruises from chin to shin. But she refused to give up, which may be the bottom line on her performance at these games.<br />
“I’m totally satisfied with everything I have done here,” Vonn said. “I went out there fighting—it just wasn’t my day. I didn’t want to give up, that’s my personality.”<br />
Vonn’s close friend Maria Riesch won the event for her second gold in Vancouver and the ninth for Germany.<br />
Wang Meng of China won the women’s 1,000 meters in short track speedskating for her third gold medal of these games.<br />
Also Friday, Ole Einar Bjoerndalen of Norway added to his tremendous Olympics resume by anchoring Norway’s victory in the men’s biathlon relay. This was his first gold medal since sweeping all four events in 2002, and the 11th medal of his career. That leaves him one behind Bjorn Daehlie’s Winter Games record of 12.</p>
<p><strong>MEN’S HOCKEY</strong><br />
Ryan Malone, Zach Parise, Erik Johnson and Patrick Kane all scored in the first 10:08, sending Finland goalie Miikka Kiprusoff to the bench and pretty much sealing any doubt who’d win this.<br />
Just to make sure, Kane and Paul Stastny greeted his replacement with goals 15 seconds apart just a few minutes later, and the only question left was who the Americans will play.<br />
Patrick Marleau, Brenden Morrow and Ryan Getzlaf put Canada ahead 3-0 after 24 minutes, but Slovakia hung tough. Goals from Lubomir Visnovsky and Michal Handzus less than four minutes apart in the third period gave them hopes of pulling off the upset.<br />
Now comes the intriguing rematch. And it’ll be played on the 50th anniversary of the U.S. beating Canada for the gold medal at the 1960 Olympics.<br />
The U.S. hasn’t won Olympic gold since the Miracle on Ice in 1980.<br />
Slovakia and Finland will meet for bronze on Saturday.<span id="more-337"></span></p>
<p><strong>BOBSLED</strong><br />
Steve Holcomb and his sleek, black four-man bobsled known as the “Night Train” are halfway to gold.<br />
Officially known as USA-1, the sled set track records on both its runs, putting it in first place going into the last two heats Saturday night.<br />
Note: The United States hasn’t won this race since 1948.<br />
“What Holcomb did here today was super genius,” said Germany’s Kevin Kuske, a four-time Olympic champion.</p>
<p><strong>SPEEDSKATING</strong><br />
More agony for Sven Kramer, lots of joy for the United States.<br />
The American men upset Kramer and the powerful Dutch team in one team pursuit semifinal, and the U.S. women knocked off Canada in their quarterfinal.<br />
My first thought when we crossed the line was, ‘Oh, my God, we beat the Dutch!”’ said Brian Hansen. “And then I thought, ‘Oh, my God, we got a medal!”’<br />
The men will face Canada in the gold-medal race Saturday. The women will face defending Olympic champion Germany in a semifinal Saturday.</p>
<p><strong>SHORT-TRACK SPEEDSKATING</strong><br />
Ohno got his third medal of these games (a silver, two bronze) by anchoring the U.S. squad in the relay, finishing just behind South Korea in the 45-lap event.<br />
In the 500, a short race often filled with spills, Ohno knocked Canada’s Francois Louis-Tremblay into the boards during the last half-lap, then crossed second behind Charles Hamelin. But Ohno’s result was tossed, and he was the only finalist not to get a medal.<br />
Reutter’s medal was her second. She also was part of the U.S. relay team that won bronze.</p>
<p><strong>SLALOM</strong><br />
Riesch’s victory made the German women 3-of-5 in Alpine events. Vonn was waiting for her at the finish.<br />
“Awesome,” she said. “I’m so proud of you.”<br />
Riesch is competing at her first Olympics at age 25 after being sidelined by a season-ending injury four years ago.<br />
Sarah Schleper was the top American, finishing 16th—after a team doctor sewed five stitches in her bloodied chin before her second run.</p>
<p><strong>BIATHLON</strong><br />
The 36-year-old Bjoerndalen nailed all 10 of his targets, then skied across the finish waving a flag and flashing a big smile.<br />
“I’m really satisfied with my race,” he said. “It was perfect.”<br />
The Americans were 13th out of 19 countries.</p>
<p><strong>WOMEN’S HOCKEY FALLOUT</strong><br />
The Canadian Olympic Committee basically said their women’s hockey team made only one mistake while swigging champagne and beer, and lighting cigars, on the ice, in celebration of their gold medal.</p>
<p>Getting caught.<br />
COC president Michael Chambers said nobody would’ve known or cared had it been contained in the locker room. But by going out in front of reporters, the party become somewhat controversial, especially with an 18-year-old player being seen drinking in a city where the legal age is 19.<br />
“It was just us savoring the moment,” tournament MVP Meghan Agosta said. “We were not thinking about what we were doing, but we are responsible for what we did.”</p>
<p><strong>CURLING</strong><br />
Canada was denied another gold medal on home ice, getting taken down by a Swedish team that captured its second consecutive gold medal in women’s curling.<br />
In extra ends, no less!<br />
China, competing in its first Olympics, beat Switzerland for the bronze.</p>
<p><strong>SNOWBOARDING</strong><br />
With rain turning the event into hydroplaning, Nicolien Sauerbreij of the Netherlands won the women’s parallel giant slalom race.<br />
Rider after top rider kept going out, unable to handle the strange conditions. About the only one who handled them consistently was Sauerbreij, who was her country’s flagbearer in 2002, but finished 24th.</p>
<p>source: <strong>sports.yahoo.com/olympics/</strong><br />
<em>By JAIME ARON, AP Sports Writer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/us-breaks-medal-record-hockey-team-in-gold-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Yu-na wins gold with record score &#8211; Pictures</title>
		<link>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[First Olympic]]></category>
		<category><![CDATA[First Women]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Gold Pictures]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Joannie Rochette]]></category>
		<category><![CDATA[Mao Asada]]></category>
		<category><![CDATA[Mirai Nagasu]]></category>
		<category><![CDATA[Olympic Medal]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Record Score]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Olympics]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=319</guid>
		<description><![CDATA[South Korea’s Kim Yu-na has won the women’s figure skating gold medal at the Vancouver Olympics &#8211; and did it by setting a record. Kim shattered her own world mark by scoring 228.56 points, more than 18 higher than her previous record. She is the winner of South Korea’s first Olympic medal in the sport. [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea’s <strong>Kim Yu-na</strong> has won the women’s figure skating gold medal at the <a title="olympic games" href="http://www.robladin.com"><strong>Vancouver Olympics</strong></a> &#8211; and did it by setting a record.<br />
Kim shattered her own world mark by scoring 228.56 points, more than 18 higher than her previous record. She is the winner of South Korea’s first Olympic medal in the sport.<br />
Mao Asada of Japan won the silver, but finished 23 points behind Kim.<br />
Joannie Rochette, whose mother died four days ago, got the bronze, Canada’s first women’s medal in the games since 1988.<br />
American Mirai Nagasu finished fourth.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-320" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/kim-yu-na1.jpg" alt="Kim Yu-na" width="450" height="686" /></p>
<div id="attachment_321" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na2.jpg"><img class="size-medium wp-image-321" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na2-300x201.jpg" alt="Kim Yu-na" width="300" height="201" /></a><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;">
<div id="attachment_322" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na3.jpg"><img class="size-medium wp-image-322" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na3-200x300.jpg" alt="Kim Yu-na" width="200" height="300" /></a><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;">
<div id="attachment_323" class="wp-caption aligncenter" style="width: 210px"><img class="size-medium wp-image-323" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na4-200x300.jpg" alt="Kim Yu-na" width="200" height="300" /><p class="wp-caption-text">Kim Yu-na</p></div>
<p style="text-align: center;"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na5.jpg"><img class="aligncenter size-medium wp-image-324" title="Kim Yu-na" src="http://www.xxx-olympic-games.com/wp-content/uploads/2010/02/Kim-Yu-Na5-273x300.jpg" alt="" width="273" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/kim-yu-na-wins-gold-with-record-score-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Medal for KIM Yu-Na</title>
		<link>http://www.xxx-olympic-games.com/2010/02/gold-medal-for-kim-yu-na/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/gold-medal-for-kim-yu-na/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=314</guid>
		<description><![CDATA[Gold Medal for KIM Yu-Na in figure skating]]></description>
			<content:encoded><![CDATA[<p>Gold Medal for KIM Yu-Na in figure skating</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/gold-medal-for-kim-yu-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biathlon (Women&#8217;s Relay): Russia claim women&#8217;s relay gold</title>
		<link>http://www.xxx-olympic-games.com/2010/02/biathlon-womens-relay-russia-claim-womens-relay-gold/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/biathlon-womens-relay-russia-claim-womens-relay-gold/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Andrea Henkel]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Henkel]]></category>
		<category><![CDATA[Medal Contention]]></category>
		<category><![CDATA[Mental Fatigue]]></category>
		<category><![CDATA[Olga Zaitseva]]></category>
		<category><![CDATA[Olympic Medal]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Russian Team]]></category>
		<category><![CDATA[Sandrine Bailly]]></category>
		<category><![CDATA[Shooting Range]]></category>
		<category><![CDATA[Star Performer]]></category>
		<category><![CDATA[Starlet]]></category>
		<category><![CDATA[Team Mate]]></category>
		<category><![CDATA[Team Mates]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=296</guid>
		<description><![CDATA[Russia won the women&#8217;s relay biathlon gold medal on Tuesday ahead of second-placed France while Germany &#8211; minus star performer Magdalena Neuner &#8211; finished with bronze. The Russian team&#8217;s winning time was 1hr 9min 36.3sec as France&#8217;s Sandrine Bailly produced a brilliant effort on the final leg to beat Germany to the silver as the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Russia </strong>won the women&#8217;s relay biathlon gold medal on Tuesday ahead of second-placed France while Germany &#8211; minus star performer Magdalena Neuner &#8211; finished with bronze.<br />
The Russian team&#8217;s winning time was 1hr 9min 36.3sec as France&#8217;s Sandrine Bailly produced a brilliant effort on the final leg to beat Germany to the silver as the French finished at one hour 10min 09.1sec.<br />
The Germans were minus starlet Neuner, who leaves Vancouver with two golds and a silver, and finished at 1hr 10min 13.4sec having been in gold-medal contention throughout.<br />
Having won Sunday&#8217;s mass start, Neuner announced she would not be bidding for a third gold and fourth Olympic medal in the relay due to mental fatigue and the desire to see one of her team-mates win a medal.<br />
But with the French quartet all skiing well, Germany missed Neuner&#8217;s cross-country skills as one of the fastest skiers in biathlon in the eventual battle for silver.<br />
The decisive third leg saw Russia&#8217;s Olga Medvedtseva produce a devastating display of cross-country skiing to leave her team with a 44.8sec lead over the Germans.<br />
When team-mate Olga Zaitseva, who won silver in Sunday&#8217;s mass start, shot well on the standing section at the shooting range on the final leg, the Russians had the gold in the bag.<br />
Although France&#8217;s Marie Dorin missed two shots on the third leg which earned her two penalty laps, her skiing kept France in touch and Bailly powered past Germany&#8217;s Andrea Henkel on the final leg to give her country the silver.</p>
<p><strong>source: www.vancouver2010.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/biathlon-womens-relay-russia-claim-womens-relay-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Country Skiing: Germany claim women&#8217;s team sprint title</title>
		<link>http://www.xxx-olympic-games.com/2010/02/cross-country-skiing-germany-claim-womens-team-sprint-title/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/cross-country-skiing-germany-claim-womens-team-sprint-title/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[Charlotte Kalla]]></category>
		<category><![CDATA[Claim Women]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Cross Country Team]]></category>
		<category><![CDATA[Evi Sachenbacher Stehle]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Olympic Winter Games]]></category>
		<category><![CDATA[Skiing Germany]]></category>
		<category><![CDATA[Sprinters]]></category>
		<category><![CDATA[Swedish Team]]></category>
		<category><![CDATA[Team Sprint]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=281</guid>
		<description><![CDATA[Germany claimed the women&#8217;s cross country team sprint title on Monday with a battling performance as favourites Sweden took the silver while Russia claimed bronze at the Olympic Winter Games. The winning pair of Evi Sachenbacher-Stehle and Claudia Nystad came home first in a time of 18mins 3.7sec with Sweden at 0.6sec back and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Germany</strong> claimed the women&#8217;s cross country team sprint title on Monday with a battling performance as favourites Sweden took the silver while Russia claimed bronze at the Olympic Winter Games.<br />
The winning pair of Evi Sachenbacher-Stehle and Claudia Nystad came home first in a time of 18mins 3.7sec with Sweden at 0.6sec back and the Russians at 4.0sec off the pace.<br />
&#8220;<em>It was a great race, Evi and I worked very well together</em>,&#8221; Nystad said having skied an excellent final leg. &#8220;<em>We did everything right and at the right time</em>.&#8221;<br />
Having timed her bid for gold perfectly, Nystad said she gave her all to win gold for Germany.<br />
&#8220;<em>I decided to just try everything, give it all I&#8217;ve got. I had no feelings, just a plan</em>,&#8221; she said.<br />
The race came down to a tight final leg with Nystad attacking hard after Anna Haag had seemed to have a decisive lead.<br />
&#8220;<em>We really went for gold, but we have to be satisfied with silver</em>,&#8221; said Haag.<br />
&#8220;At the beginning of the final straight, I thought &#8216;maybe I can take it&#8217;, but there wasn&#8217;t enough distance left.<br />
&#8220;She was too strong, Claudia is one of the best sprinters in the sport.&#8221;<br />
The German bided her time and then attacked coming into the stadium to earn her country&#8217;s sixth gold medal of these Games.<br />
The Swedish team led after the first exchange and Charlotte Kalla, who won individual gold in the 10km, set a fast pace with Sachenbacher-Stehle pushing her all the way into the changeover.<br />
Haag then kept Sweden in front with Nystad second on the second leg and although Germany stole the lead briefly after the next exchange, Kalla made sure it was the white suits of Sweden in front.<br />
Haag seemed to have the race under control by the last exchange, but Sachenbacher-Stehle hung in and when she made her final move, her Swedish rival could not respond.<br />
But having claimed her second medal of the Games, Kalla said the Swedish pair could afford to party.<br />
&#8220;We have a rest day tomorrow, so we can have a small celebration, then we will be preparing for Thursday&#8217;s relay,&#8221; she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/cross-country-skiing-germany-claim-womens-team-sprint-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver 2010 Olympics: Figure Skating and China’s Gold</title>
		<link>http://www.xxx-olympic-games.com/2010/02/vancouver-2010-olympics-figure-skating-and-china%e2%80%99s-gold/</link>
		<comments>http://www.xxx-olympic-games.com/2010/02/vancouver-2010-olympics-figure-skating-and-china%e2%80%99s-gold/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Winter Games]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Gold Title]]></category>
		<category><![CDATA[Impossible Dream]]></category>
		<category><![CDATA[News Conference]]></category>
		<category><![CDATA[Olympic Medal]]></category>
		<category><![CDATA[Olympic Spirit]]></category>
		<category><![CDATA[Olympic Style]]></category>
		<category><![CDATA[Olympics Figure Skating]]></category>
		<category><![CDATA[Pang Qing]]></category>
		<category><![CDATA[Shen Xue And Zhao Hongbo]]></category>
		<category><![CDATA[Silver Medal]]></category>
		<category><![CDATA[Vancouver 2010 Olympics]]></category>
		<category><![CDATA[Vancouver 2010 Winter Olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=243</guid>
		<description><![CDATA[China’s new heroes are Shen Xue and Zhao Hongbo who have gained the gold medal at the Vancouver 2010 Winter Olympics in the figure skating. Previous to their victory Russia had held on to the pairs gold title for 46 years. The Chinese pair had emerged from retirement in one more bid to win the [...]]]></description>
			<content:encoded><![CDATA[<p>China’s new heroes are Shen Xue and Zhao Hongbo who have gained the gold medal at the <strong>Vancouver 2010 Winter Olympics</strong> in the figure skating. Previous to their victory Russia had held on to the pairs gold title for 46 years.</p>
<p>The Chinese pair had emerged from retirement in one more bid to win the gold Olympic medal and in doing so received a standing ovation from the crowd.</p>
<p>The ecstatic couple celebrated victory by holding the Chinese flag proudly during a lap of honour at the rink which was filled to capacity. At a news conference afterwards Shen expressed that maybe now it was time to stop skating and have a baby.</p>
<p>Zhao, who had won the world title 3 times with Shen said “This is a dream come true”. China had never before won an Olympic figure skating gold and in true Olympic style, another pair from China, Pang Qing and Tong Jian, won the silver medal.</p>
<p>Do you think this story represents genuine Olympic spirit? To come out of retirement and achieve the impossible dream surely gives us all hope?</p>
<p>source: <strong>www.onlykent.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2010/02/vancouver-2010-olympics-figure-skating-and-china%e2%80%99s-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnasts suspected of being underage have hearing</title>
		<link>http://www.xxx-olympic-games.com/2009/12/gymnasts-suspected-of-being-underage-have-hearing/</link>
		<comments>http://www.xxx-olympic-games.com/2009/12/gymnasts-suspected-of-being-underage-have-hearing/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Summer Games]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Bronze Medal]]></category>
		<category><![CDATA[China Central Television]]></category>
		<category><![CDATA[Chinese Gymnasts]]></category>
		<category><![CDATA[Disciplinary Commission]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Gold Medal]]></category>
		<category><![CDATA[Gymnastic Team]]></category>
		<category><![CDATA[Gymnastics Officials]]></category>
		<category><![CDATA[International Gymnastics Federation]]></category>
		<category><![CDATA[International Olympic Committee]]></category>
		<category><![CDATA[Ioc]]></category>
		<category><![CDATA[Medals]]></category>
		<category><![CDATA[Sydney Olympics]]></category>
		<category><![CDATA[Uneven Bars]]></category>

		<guid isPermaLink="false">http://www.xxx-olympic-games.com/?p=200</guid>
		<description><![CDATA[A decision on whether two Chinese gymnasts were old enough to compete at the Sydney Olympics is expected in February after the athletes appeared before a disciplinary commission. Dong Fangxiao and Yang Yun, along with their parents and two Chinese gymnastics officials, met Saturday and Sunday with the International Gymnastics Federation’s disciplinary commission. Dong and [...]]]></description>
			<content:encoded><![CDATA[<p>A decision on whether two Chinese gymnasts were old enough to compete at the <strong>Sydney Olympics</strong> is expected in February after the athletes appeared before a disciplinary commission.<br />
<strong>Dong Fangxiao and Yang Yun</strong>, along with their parents and two Chinese gymnastics officials, met Saturday and Sunday with the International Gymnastics Federation’s disciplinary commission. Dong and Yang are suspected of being as young as 14 in Sydney, where China won the bronze medal and Yang also won a bronze on uneven bars.<br />
Gymnasts must turn 16 during an Olympic year to be eligible to compete.<br />
The three-person disciplinary commission will submit its opinion to the FIG’s executive committee at its Feb. 26 meeting. If the commission decides Dong and Yang were underage, it also could recommend sanctions.</p>
<div id="attachment_201" class="wp-caption alignleft" style="width: 151px"><a href="http://www.xxx-olympic-games.com/wp-content/uploads/2009/12/yang_yun_dong_fangxiao.jpg"><img class="size-medium wp-image-201" title="Dong Fangxiao and Yang Yun" src="http://www.xxx-olympic-games.com/wp-content/uploads/2009/12/yang_yun_dong_fangxiao-141x300.jpg" alt="Dong Fangxiao and Yang Yun" width="141" height="300" /></a><p class="wp-caption-text">Chinese gymnasts Yang Yun and Dong Fangxiao, Sept. 19, 2000, after receiving the bronze medal in the women&#39;s gymnastic team finals © AP</p></div>
<p>Because the case involves the Olympics, however, it would be up to the International Olympic Committee to decide if China should lose any medals. The IOC has said previously it would take “<em>necessary measures</em>” if the FIG finds Dong and Yang were underage.<br />
Questions about their ages arose during the FIG’s investigation into the eligibility of members of China’s team that won the gold medal at the Beijing Games. The 2008 gymnasts were eventually cleared, but the FIG said it wasn’t satisfied with “<em>the explanations and evidence provided to date</em>” for Dong and Yang.<br />
Yang said in a June 2007 interview that aired on state broadcaster China Central Television that she was 14 in Sydney. Yang later told The Associated Press she had misspoken, but declined further comment.<br />
Dong’s official birthdate is listed as Jan. 20, 1983, but the FIG said accreditation information for the Beijing Olympics, where Dong worked as a national technical official, listed her birthdate as Jan. 23, 1986.<br />
That would have made Dong 14 in Sydney.<br />
Dong’s blog also said she was born in the Year of the Ox in the Chinese zodiac, which dated from Feb. 20, 1985, to Feb. 8, 1986. Dong has not denied that, but she refused to answer any questions about her age when reached by the AP.</p>
<p>source:<strong> sports.yahoo.com/olympics</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xxx-olympic-games.com/2009/12/gymnasts-suspected-of-being-underage-have-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia overcomes Netherlands to earn first Junior crown, USA takes bronze</title>
		<link>http://www.xxx-olympic-games.com/2009/09/russia-overcomes-netherlands-to-earn-first-junior-crown-usa-takes-bronze/</link>
		<comments>http://www.xxx-olympic-games.com/2009/09/russia-overcomes-netherlands-to-earn-first-junior-crown-usa-takes-bronze/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:02:33 +0000</pubDate>
